Lincoln's first 90 F or Higher temperature (this year) was on June 1, 2010: Compare this to the Normal Date
Lincoln Heat Wave Climatology (Temperatures >= 90 F; and, >= 100 F)
NEW: UNL Climate Corner Blog: http://snrclimatecorner.blogspot.com/
NEW: A Very Wet June in Nebraska
All of the following data are from the official NWS data archives for Lincoln, NE
Additional data for Lincoln, NE can be found at the HPRCC web site.
Year 2010 Precipitation (in inches)
compared to normal: red above normal, blue below normal2.53 | 3.70 | 9.90 | . | ||||||||||
Previous Month (May 2010 Lincoln Climate Data)
ALL June 2010 high temperatures of 90 F or higher are in RED
June 13, 2010: Record daily rainfall of 1.88 inches. Old record, set in 1952, 1.40 inches.
Day |
JUNE 2010
|
MAX
|
MIN
|
MEAN
|
DEP
|
PREC
|
PREC |
MAX |
MIN |
HDD
|
CDD | MAX |
MIN |
Mean |
Tuesday |
|
91 | 59 | 75 | +7 | 1.95 | ||||||||
Wednesday | 77 | 60 | 69 | +1 | 0.11 | |||||||||
Thursday | 84 | 53 | 69 | 0 | 0.04 | |||||||||
Friday | 89 | 66 | 78 | +9 | T | |||||||||
Saturday | 91 | 64 | 78 | +8 | 0.04 | |||||||||
Sunday | 85 | 62 | 74 | +4 | 0.03 | |||||||||
Monday | 78 | 60 | 69 | -1 | 0.27 | |||||||||
Tuesday | 82 | 60 | 71 | 0 | 0.63 | |||||||||
Wednesday | 86 | 56 | 71 | 0 | 0.00 | |||||||||
Thursday | 82 | 66 | 74 | +3 | 0.23 | |||||||||
Friday | 90 | 67 | 79 | +7 | 0.02 | |||||||||
Saturday | 80 | 68 | 74 | +2 | 0.51 | |||||||||
Sunday | 76 | 65 | 71 | -1 | 1.88 | |||||||||
Monday | 78 | 65 | 72 | -1 | 0.04 | |||||||||
Tuesday | 80 | 62 | 71 | -2 | 0.00 | |||||||||
Wednesday | 89 | 61 | 75 | +2 | T | |||||||||
Thursday | 96 | 69 | 83 | +10 | 0.10 | |||||||||
Friday | 88 | 65 | 77 | +3 | 0.00 | |||||||||
Saturday | 85 | 60 | 73 | -1 | T | |||||||||
Sunday | 77 | 67 | 72 | -2 | 1.28 | |||||||||
Monday | 86 | 64 | 75 | +1 | 1.45 | |||||||||
Tuesday | 92 | 71 | 82 | +7 | 0.31 | |||||||||
Wednesday | 82 | 67 | 75 | 0 | 0.99 | |||||||||
Thursday | 82 | 59 | 71 | -4 | 0.00 | |||||||||
Friday | 93 | 64 | 79 | +4 | 0.00 | |||||||||
Saturday | 94 | 77 | 86 | +10 | 0.00 | |||||||||
Sunday | 85 | 65 | 75 | -1 | 0.02 | |||||||||
Monday | 89 | 62 | 76 | 0 | 0.00 | 0 | ||||||||
Tuesday | ||||||||||||||
Wednesday | ||||||||||||||
9.90 | ||||||||||||||
DEPARTURE
|
Data record 1887 to Present Precipitation measurement units are "inches" JUNE
From the record books: Warmest recorded JUNE temperature, 108 F, June 15, 1946 AND June 26, 1936. Coldest recorded JUNE temperature, 39 F, June 8, 1978. NORMAL (Norm) is the 1971-2000 Standard Normals. DEPARTURE is JUNE 2010 Average measured against 1971-2000 normals. MAX = Observed Maximum and MIN = Observed Minimum temperatures. MEAN = Observed Mean Daily temperature. DEP = Departure from normal ( _ = below normal, + above normal). PREC = Observed daily precipitation (midnight to midnight, CST) in inches. REC PREC = Record daily amount of precipitation in inches. REC MAX = Record maximum temperature in deg. F. REC MIN = Record Minimum temperature in deg. F. HDD = heating degree day units (base of 65 degrees). CDD = cooling degree day units (base of 65 degrees). Norm MAX = Daily Normal High Temperature (1971-2000 normals). Norm MIN = Daily Normal Low Temperature (1971-2000 normals). Norm MEAN = Daily Normal Mean Temperature (1971-2000 normals).
|