Weather and Climate Data
All data on this page are from the National Weather Service and HPRCC data archives.
NEW: Spring Colors Photo Gallery NEW: All Photo Galleries
Year 2010 Precipitation (in inches)
compared to normal: red above normal, blue below normal2.53 | . | . | . | ||||||||||
Monthly Snowfall 2009-2010
NEW: "Climate Corner" our SNR Climate Blog!
NEW: Spring Colors Photo Gallery
NEW: All Photo Galleries
Day | PREC |
MAX |
MIN |
MAX |
MIN |
Mean |
||||||||
Saturday | +2 | 0.00 | 6 | 0 | ||||||||||
Sunday | +1 | T | ||||||||||||
Monday | -3 | T | ||||||||||||
Tuesday | ||||||||||||||
Wednesday | ||||||||||||||
Thursday | ||||||||||||||
Friday | ||||||||||||||
Saturday | ||||||||||||||
Sunday | ||||||||||||||
Monday | ||||||||||||||
Tuesday | ||||||||||||||
Wednesday | ||||||||||||||
Thursday | ||||||||||||||
Friday | ||||||||||||||
Saturday | ||||||||||||||
Sunday | ||||||||||||||
Monday | ||||||||||||||
Tuesday | ||||||||||||||
Wednesday | ||||||||||||||
Thursday | ||||||||||||||
Friday | ||||||||||||||
Saturday | ||||||||||||||
Sunday | ||||||||||||||
Monday | ||||||||||||||
Tuesday | ||||||||||||||
Wednesday | ||||||||||||||
Thursday | ||||||||||||||
Friday | ||||||||||||||
Saturday | ||||||||||||||
Sunday | ||||||||||||||
Monday | ||||||||||||||
. | ||||||||||||||
77.1 | 50.7 | 63.9 | ||||||||||||
Warmest recorded MAY temperature, 104 F, May 30, 1934. Coldest recorded MAY temperature, 24 F, May 1, 1994. Most MAY Snowfall: 3.0 inches, May 3-4, 1967.
AVERAGE AND
TOTAL are MAY 2010. |
School of Natural Resources |