Year 2010 Precipitation (in inches)
compared to normal: red above normal, blue below normal2.53 | 3.70 | 9.90 | 5.83 | ||||||||||
NEW: UNL Climate Corner Blog: http://snrclimatecorner.blogspot.com/
Previous Month (June 2010 Lincoln Climate Data)
Lincoln Heat Wave Climatology (Temperatures >= 90 F; and, >= 100 F)
Top ten wettest and top ten driest months (listed for each month)
The average July 2010 Lincoln temperature was 78.8 F which is "normal"
Click Here> However, how often is it normal?
Lincoln Highest Total July
Precipitation inches Years: 1887-2010 Rank Value Ending Date 1 12.50 1993 2 11.40 1958 3 11.35 1902 4 8.74 1891 5 8.08 1908 6 7.35 1990 7 6.93 1985 8 6.85 1906 9 6.74 1915 10 6.66 1900 11 6.58 1992 12 6.29 1962 13 6.23 1922 14 6.05 1957 15 5.93 1949 16 5.83 2010 |
ALL July 2010 high temperatures of 90 F or higher are in RED.
July 2010 | MAX | MIN | MEAN | DEP | PREC | PREC |
MAX |
MIN |
HDD | CDD |
AVG MAX |
AVG MIN |
AVG
Mean |
|
Thursday | July 1 | 88 | 62 | 75 | -1 | 0.00 | 10 | |||||||
Friday | July 2 | 90 | 64 | 77 | 0 | 0.00 | 12 | |||||||
Saturday | July 3 | 88 | 73 | 81 | +4 | T | 16 | |||||||
Sunday | July 4 | 77 | 67 | 72 | -5 | 1.71 | 7 | |||||||
Monday | July 5 | 80 | 64 | 72 | -5 | 0.23 | 7 | |||||||
Tuesday | July 6 | 87 | 64 | 76 | -1 | 0.00 | 11 | |||||||
Wednesday | July 7 | 80 | 68 | 74 | -4 | 0.06 | 9 | |||||||
Thursday | July 8 | 81 | 63 | 72 | -6 | 0.00 | 7 | |||||||
Friday | July 9 | 85 | 59 | 72 | -6 | 0.00 | 7 | |||||||
Saturday | July 10 | 87 | 63 | 75 | -3 | T | 10 | |||||||
Sunday | July 11 | 85 | 64 | 75 | -3 | 1.66 | 10 | |||||||
Monday | July 12 | 80 | 68 | 74 | -4 | 0.17 | 9 | |||||||
Tuesday | July 13 | 91 | 68 | 80 | +2 | 0.00 | 15 | |||||||
Wednesday | July 14 | 96 | 74 | 85 | +7 | 0.94 | 20 | |||||||
Thursday | July 15 | 85 | 68 | 77 | -1 | T | 12 | |||||||
Friday | July 16 | 91 | 66 | 79 | +1 | T | 14 | |||||||
Saturday | July 17 | 93 | 73 | 83 | +5 | 0.12 | 18 | |||||||
Sunday | July 18 | 90 | 73 | 82 | +4 | 0.03 | 17 | |||||||
Monday | July 19 | 87 | 73 | 80 | +2 | 0.00 | 15 | |||||||
Tuesday |
July 20
|
85 | 69 | 77 | -1 | 0.86 | 12 | |||||||
Wednesday | July 21 | 84 | 72 | 78 | 0 | 0.05 | 13 | |||||||
Thursday | July 22 | 95 | 77 | 86 | +8 | 0.00 | 21 | |||||||
Friday | July 23 | 91 | 76 | 84 | +6 | 0.00 | 19 | |||||||
Saturday | July 24 | 84 | 68 | 76 | -2 | T | 11 | |||||||
Sunday | July 25 | 84 | 62 | 73 | -5 | 0.00 | 8 | |||||||
Monday | July 26 | 90 | 68 | 79 | +1 | 0.00 | 14 | |||||||
Tuesday | July 27 | 93 | 72 | 83 | +5 | 0.00 | 18 | |||||||
Wednesday | July 28 | 85 | 70 | 78 | 0 | 0.00 | 13 | |||||||
Thursday | July 29 | 89 | 70 | 80 | +2 | 0.00 | 15 | |||||||
Friday |
July 30
|
93 | 73 | 83 | +5 | T | 18 | |||||||
Saturday | 89 | 69 | 79 | +1 | 0.00 | 14 | ||||||||
5.83 | 402 | |||||||||||||
-2.4 | +2.5 | 0.0 | +2.29 | +12 |
Warmest recorded JULY temperature, 115 F, July 25, 1936.
NORMAL (Norm) is the 1971-2000 Standard Normals. DEPARTURE is JULY 2010 Average measured against 1971-2000 Normals. MAX = Observed Maximum and MIN = Observed Minimum temperatures. MEAN = Observed Mean Daily temperature. DEP = Departure from normal ( _ = below normal, + above normal). PREC = Observed daily precipitation (midnight to midnight, CST) in inches. REC PREC = Record daily amount of precipitation in inches. REC MAX = Record maximum temperature in deg. F. REC MIN = Record Minimum temperature in deg. F. HDD = heating degree day units (base of 65 degrees). CDD = cooling degree day units (base of 65 degrees). Norm MAX = Daily Normal High Temperature (1971-2000 Normals). Norm MIN = Daily Normal Low Temperature (1971-2000 Normals). Norm MEAN = Daily Normal Mean Temperature (1971-2000 Normals). Image © Ken Dewey. Check out our recent photo trip "Taking Hawaii by Storm". |
School of Natural Resources |