ANNOUCEMENT:
Saturday April 4, 2009 The Central Plains Severe Weather Symposium and family Weatherfest. CPSWS and Weatherfest 2009 Event Website: Click Here Photos from last year: CPSWS2008 and Weatherfest Photo Gallery |
Monthly Snowfall 2008-09
All minimum temperatures that are 0 F or colder are in BLUE
New Record High on February 6, 2009 of 65 F, old record was 60 set in 1966
NEW LINK: February 6, 2009: Spring Like 70's and 80's Surge across the Region
PREC |
MAX |
MIN |
MAX |
MIN |
MEAN |
||||||||||
Feb. 1 | 0.1 | ||||||||||||||
Feb. 2 | 38 | ||||||||||||||
Feb. 3 | 51 | ||||||||||||||
Feb. 4 | 44 | ||||||||||||||
Feb. 5 | 26 | ||||||||||||||
Feb. 6 | 65 | 19 | 42 | +16 | 0.00 | 23 | |||||||||
Feb. 7 | 20 | ||||||||||||||
Feb. 8 | |||||||||||||||
Feb. 9 | |||||||||||||||
Feb. 10 | |||||||||||||||
Feb. 11 | |||||||||||||||
Feb. 12 | |||||||||||||||
Feb. 13 | |||||||||||||||
Feb. 14 | |||||||||||||||
Feb. 15 | |||||||||||||||
Feb. 16 | |||||||||||||||
Feb. 17 | |||||||||||||||
Feb. 18 | |||||||||||||||
Feb. 19 | |||||||||||||||
Feb. 20 | |||||||||||||||
Feb. 21 | |||||||||||||||
Feb. 22 | |||||||||||||||
Feb. 23 | |||||||||||||||
Feb. 24 | |||||||||||||||
Feb. 25 | |||||||||||||||
Feb. 26 | |||||||||||||||
Feb. 27 | |||||||||||||||
Feb. 28 | |||||||||||||||
0.1 | |||||||||||||||
Lincoln's Snowfall Climatology: |
Date of the First Snowfall Each Autumn/Winter 1948-2008 Ranked |
Date of the First Autumn/Winter) Snowfall each Year (1948-2008) Listing by year |
Length of the Snow free Season, 1948-2008 Graph |
Monthly and Annual Snowfall 1887-to present (listed by year) |
Monthly and Annual Snowfall 1887-to present (listed by Season) |
Lincoln Seasonal Snowfalls Ranked |
Lincoln Snowfall Statistics |
Which month is normally the snowiest for Lincoln? |
From the record books: Warmest recorded FEBRUARY temperature, Leap Years: 83 F, February 29, 1972. Non-Leap Years: 79 F, Feb. 26, 1896 and Feb. 28, 1972.
Coldest recorded FEBRUARY temperature, -26 F, Feb. 11, 1899
& Feb. 13, 1905. AVERAGE AND
TOTAL are FEBRUARY 2009. |