Lincoln, Nebraska - Snowfall Statistics
CONTENTS: 1. Number of
Years With/Without Snowfall (for each Month) |
All data in the following table are from the National Weather Service and HPRCC data archives.
1. Number of years
WITH and WITHOUT
measurable snowfall
for each month, 1899- to present
(Through April
2010).
Month | With Snowfall | Without Snowfall | # Years |
September | 1 | 110 | 111 |
October | 18 | 93 | 111 |
November | 82 | 28 | 110 |
December | 107 | 3 | 110 |
January | 108 | 3 | 111 |
February | 106 | 5 | 111 |
March | 97 | 14 | 111 |
April | 52 | 59 | 111 |
May | 3 | 108 | 1110 |
2. Greatest Monthly Snowfall Totals (1899-2010)
Month | Snowfall | Year | # Years |
September | 0.8 inches | 1985 | 111 |
October | 13.2 inches | 1997 | 111 |
November | 12.6 inches | 1957 | 111 |
December | 24.1 inches | 2009 | 111 |
January | 23.0 inches | 1915 | 110 |
February | 26.1 inches | 1965 | 110 |
March | 21.3 inches | 1912 | 110 |
April | 11.1 inches | 1997 | 110 |
May | 3.0 inches | 1967 | 110 |
3. Greatest Seasonal Snowfall Totals
(1899-1900 to 2009-2010)
Season | Snowfall |
1914-1915 | 59.4 inches |
1947-1948 | 54.7 inches |
1959-1960 | 54.3 inches |
1948-1949 | 50.6 inches |
1970-1971 | 49.0 inches |
1983-1984 | 47.5 inches |
1911-1912 | 46.5 inches |
1944-1945 | 45.0 inches |
1997-1998 | 44.6 inches |
1940-1941 | 43.1 inches |
1974-1975 | 42.1 inches |
1964-1965 | 42.1 inches |
2009-2010 | 41.6 inches |
4. Least Seasonal Snowfall Totals (1899-1900 to 2009-2010)
Season | Snowfall |
1967-1968 | 7.2 inches |
1965-1966 | 9.0 inches |
1953-1954 | 9.8 inches |
1921-1922 | 11.3 inches |
1999-2000 | 11.9 inches |
1987-1988 | 13.0 inches |
1963-1964 | 13.0 inches |
1980-1981 | 13.0 inches |
1903-1904 | 13.1 inches |
1960-1961 | 13.1 inches |
Earliest measurable snowfall:
September 29, 1985: 0.8 inches.
Latest measurable snowfalls:
May 3, 1907: 2.2 inches
and, May 3-4, 1967: 3.0 inches
Latest FIRST
measurable Snowfall:
December 31, 2006: 7.5 inches
All of the data on this page are from the official NWS data archives for Lincoln, NE
Additional data for Lincoln, NE can be found at the HPRCC web site.
School of Natural Resources |