JULY 2016
Day | Month | Date | Activity |
Friday | July | 1 | Emma-LAS |
Saturday | July | 2 | Emma-LAS |
Sunday | July | 3 | LAS-PHX |
Monday | July | 4 | VH HOA community; Emma-PHX |
Tuesday | July | 5 | Emma-PHX |
Wednesday | July | 6 | Emma-PHX; Sammie returns |
Thursday | July | 7 | July 7, John D. birthday-Emma-TUC-us-PHX |
Friday | July | 8 | Emma-TUC- July 25--PHX |
Saturday | July | 9 | -PHX |
Sunday | July | 10 | -PHX-?? |
Monday | July | 11 | Sam returns from BOU- -?? |
Tuesday | July | 12 | -?? |
Wednesday | July | 13 | LNK |
Thursday | July | 14 | |
Friday | July | 15 | |
Saturday | July | 16 | |
Sunday | July | 17 | |
Monday | July | 18 | |
Tuesday | July | 19 | |
Wednesday | July | 20 | |
Thursday | July | 21 | JULY 21 1. Click the link to join the webinar at the specified time and date: |
Friday | July | 22 | |
Saturday | July | 23 | |
Sunday | July | 24 | |
Monday | July | 25 | |
Tuesday | July | 26 | |
Wednesday | July | 27 | WeatherFest Planning call for next Wednesday, 27 July at 1pm EDT (noon CDST). Please confirm if you are available for this date and time. Dial in #: 866-939-8416 |
Thursday | July | 28 | Emma Concert |
Friday | July | 29 | |
Saturday | July | 30 | |
Sunday | July | 31 |
AUGUST 2016
Day | Month | Date | Activity |
Monday | August | 1 | |
Tuesday | August | 2 | |
Wednesday | August | 3 | |
Thursday | August | 4 | 1pm Ken, Oma 56th edgewood, Dental |
Friday | August | 5 | Chris - cancel; Extension Friday, August 05, 2016 10:30 AM-11:30 AM, https://nebraskaextension.zoom.us/j/218480388, |
Saturday | August | 6 | Chris - cancel |
Sunday | August | 7 | Chris - cancel |
Monday | August | 8 | |
Tuesday | August | 9 | Jessica, 1230pm |
Wednesday | August | 10 | August 10, 2016, 6:30, @ 4546 South 86th Street, Ste D (Adam’s workplace) |
Thursday | August | 11 | FAC Thursday, August 11, 2016 2:30 PM-4:00 PM, HH207 |
Friday | August | 12 | |
Saturday | August | 13 | |
Sunday | August | 14 | |
Monday | August | 15 | |
Tuesday | August | 16 | Faculty Meeting - cancelled, Tuesday, August 16, 2016 1:30 PM-3:00 PM cancelled, Tuesday, August 16, 2016, 1:00 - 3:00 p.m. (CT) IANR Nebraska East Union, Great Plains Room. Dairy Store ice cream will also be served! |
Wednesday | August | 17 | AMS Weatherfest teleconference 11am CDST noon EDST; Dial in #: 866-939-8416 Participant Code: 9833561 , Geog TA Wednesday, August 17th from 3-4pm in Morrill Hall 428 |
Thursday(1) | August | 18 | THURSDAY 8:35 am KLIN radio 479-1400; 438-6174: CASNR Annual Meeting, Thursday, August 18th, 7:30 – 9:00 a.m, Nebraska East Union Great Plains Room , Complimentary breakfast will be served. |
Thursday(2) | August | 18 | THURSDAY 1-2pm: Click the link to join the webinar at the specified time and date: |
Friday | August | 19 | SNR kickoff: Activities start at 8am in Hardin 107. Pizza lunch at noon. Afternoon session is required for new and returning graduate students. About 330pm there will be a reception where all in SNR family are welcome. |
Saturday | August | 20 | Tractors, Trucks, Trains and Planes event at the airport August 20th Saturday, Aug. 20 10:00 a.m. - 1:00 p.m; Location: Lincoln Airport via NW 48th St. One of the Museum's most popular events is going to be even bigger! Taking this show on the road means more vehicles and even real planes! Kids sit in the big seat and experience their favorite machines up close and personal. They will learn about all of the important jobs that go with these vehicles and helpful safety tips as well. Advance tickets are suggested to avoid waiting in line to pay day of the event. Tickets: Members: $5.00; Non-Members: $7.50 |
Sunday | August | 21 | |
Monday | August | 22 | UNL Fall semester begins |
Tuesday | August | 23 | Class - 11:00 - 12:15 T R TC105; MS seminar 6pm-7:30pm Puente, Lazlos 7th st. |
Wednesday | August | 24 | CFGPS Book |
Thursday | August | 25 | Class - 11:00 - 12:15 T R TC105; ACS 1:30-3:00 HH209 |
Friday | August | 26 | |
Saturday | August | 27 | |
Sunday | August | 28 | |
Monday | August | 29 | Morrill 428a from 4-5 pm on Monday august 29, Phys Geog tas |
Tuesday | August | 30 | Class - 11:00 - 12:15 T R TC105 |
Wednesday | August | 31 | CFGPS Book |
SEPTEMBER 2016
Day | Month | Date | Activity | ||||||||||
Thursday | Sept | 1 | Class - 11:00 - 12:15 T R TC105 | ||||||||||
Friday | Sept | 2 | John Heaston birthday | ||||||||||
Saturday | Sept | 3 | Football Fresno State 7:00pm | ||||||||||
Sunday | Sept | 4 | kiddoes evening | ||||||||||
Monday | Sept | 5 | Labor Day | ||||||||||
Tuesday | Sept | 6 | Class - 11:00 - 12:15 T R TC105;1:30 Don W.'; HOA TUESDAY, SEPTEMBER 6, 2016, 6:30, @ 4546 South 86th Street, Ste D (Adam’s workplace) | ||||||||||
Wednesday | Sept | 7 | Meeting with John Carroll, Ken Dewey, Martha Shulski, and Brian Wardlow, Wed., Sept. 7, 11:00-12:00, 903 HARH | ||||||||||
Thursday | Sept | 8 | Class - 11:00 - 12:15 T R TC105; Shingles arrived | ||||||||||
Friday | Sept | 9 | I have reserved the conference room in Forestry Hall, which is directly north of the East Union. I look forward to meeting you 1:30-3 PM Green team VHHOA. | ||||||||||
Saturday | Sept | 10 | Football Wyoming, 11am; Andrew party 6pm | ||||||||||
Sunday | Sept | 11 | |||||||||||
Monday | Sept | 12 | Morrill 428a from 4-5 pm on Monday august 29, Phys Geog tas | ||||||||||
Tuesday | Sept | 13 | Class - 11:00 - 12:15 T R TC105 | ||||||||||
Wednesday | Sept | 14 | Wed AMS Weatherfest teleconference Rosen, Jennifer <jrosen@ametsoc.org<mailto:jrosen@ametsoc.org>> wrote: |
||||||||||
Thursday (1) | Sept | 15 | Thurs Class - 11:00 - 12:15 T R TC105; | ||||||||||
Thursday (2) | Sept | 15 | Thurs ..CR teleconference, Thu, Sep 15, 2016 1:00 PM - 2:00 PM CDT...https://global.gotowebinar.com/join/7395763081104006913/554336060; |
||||||||||
Thursday (3) | Sept | 15 | Speakers Bureau: Ice Bergs the Grand Lodge at 4400 S. 80th St., Lincoln, on Thursday, September 15th, at 6:30 pm. He will speak for about 40 minutes on his topic “Chasing Icebergs” with questions and answers to follow. Here is your confirmation for this September presentation. Your contact is Christine Nelson at 402.489.8003 and Christine.Nelson@lifespacecommunities.com | ||||||||||
Friday | Sept | 16 | Kiddeos | ||||||||||
Saturday | Sept | 17 | Football, Oregon, 2:30pm | ||||||||||
Sunday | Sept | 18 | |||||||||||
Monday | Sept | 19 | Zoe Birthday; 3pm-4:30pm ACS | ||||||||||
Tuesday | Sept | 20 | Class - 11:00 - 12:15 T R TC105 | ||||||||||
Wednesday | Sept | 21 | Faculty Meeting, Wednesday, September 21, 2016 1:30 PM-3:00 PM; SNR Seminar Series 3:30pm; Mollie pick up at 3pm | ||||||||||
Thursday | Sept | 22 | Class - 11:00 - 12:15 T R TC105; Weather camp planning 12:30pm | ||||||||||
Friday | Sept | 23 | scicomm-2016 | ||||||||||
Saturday | Sept | 24 | Football (AWAY-Northwestern); VHHOA Arboretum Dedication - September 24th. scicomm-2016 | ||||||||||
Sunday | Sept | 25 | |||||||||||
Monday | Sept | 26 | Morrill 428a from 4-5 pm on Monday august 29, Phys Geog tas | ||||||||||
Tuesday | Sept | 27 | 8:15 am KLIN radio 479-1400; 438-6174: Class - 11:00 - 12:15 T R TC105 | ||||||||||
Wednesday | Sept | 28 | SNR Seminar Series 3:30pm Rezaul; funeral 10am CB Faith Lutheran | ||||||||||
Thursday | Sept | 29 | Class - 11:00 - 12:15 T R TC105 | ||||||||||
Friday | Sept | 30 | Speakers Bureau Icebergs, Oma
Length of Presentation: 25 min with Q & A to follow; Number in Attendance: 25-30 members
|
||||||||||
OCTOBER 2016
Day | Month | Date | Activity |
Saturday | Oct. | 1 | Football, Illinois, 2:30pm |
Sunday | Oct. | 2 | |
Monday | Oct. | 3 | Proj |
Tuesday | Oct. | 4 | Class - 11:00 - 12:15 T R TC105; hair 2:30pm |
Wednesday | Oct. | 5 | 3:00 Dr. Sternot; HOA: October 5th, Wednesday, 6:30 @ Pat Gilles home, 5935 Arrowwood Road |
Thursday | Oct. | 6 | Class - 11:00 - 12:15 T R TC105; Olivia Play LHS |
Friday | Oct. | 7 | AMS teleconference, Friday, October 7 from 10-11am ET (9-10 CT); Host Access Code: 690653* Participant Access Code: 690653# Conference Dial-in Number: (605) 475-4700; Subscriber PIN code: 469164# ..................... Olivia Play LHS |
Saturday | Oct. | 8 | tree planting; Olivia Play LHS |
Sunday | Oct. | 9 | BOU |
Monday | Oct. | 10 | UCAR, Morrill 428a from 4-5 pm on Monday august 29, Phys Geog tas |
Tuesday | Oct. | 11 | UCAR, Class - 11:00 - 12:15 T R TC105; cancel class |
Wednesday | Oct. | 12 | SNR social Wednesday, October 12, 2016 10:00 AM-10:30 AM; SNR Seminar Series 3:30pm |
Thursday | Oct. | 13 | Class - 11:00 - 12:15 T R TC105 |
Friday | Oct. | 14 | lnk-Elm |
Saturday | Oct. | 15 | Football, (AWAY, Indiana), Elm |
Sunday | Oct. | 16 | Elm |
Monday | Oct. | 17 | UNL Fall Break, Elm |
Tuesday | Oct. | 18 | UNL Fall Break, Elm-lnk; Faculty Meeting, Tuesday, October 18, 2016 1:30 PM-3:00 PM |
Wednesday | Oct. | 19 | LNK; SNR Seminar Series 3:30pm; AMS 11am Central Weatherfest |
Thursday | Oct. | 20 | Class - 11:00 - 12:15 T R TC105; 1pm Teleconference>> https://global.gotowebinar.com/join/7395763081104006913/554336060 Dr. Marsha Lester in room 207 HH on Thursday, October 20, from 130-3 p.m. to discuss our research and outreach programs in applied climate science ACS seminar 7pm |
Friday | Oct. | 21 | |
Saturday | Oct. | 22 | Football, Purdue (2pm) |
Sunday | Oct. | 23 | |
Monday | Oct. | 24 | Morrill 428a from 4-5 pm Phys Geog tas |
Tuesday | Oct. | 25 | Class - 11:00 - 12:15 T R TC105; State Farm |
Wednesday | Oct. | 26 | car 9am; Athletic dept. Lunch; SNR Seminar Series 3:30pm |
Thursday | Oct. | 27 | (Class - 11:00 - 12:15 T R TC105; Andrew's birthday |
Friday | Oct. | 28 | ACS Friday, October 28, 2016 1:30 PM-3:00 PM; |
Saturday | Oct. | 29 | Football (AWAY Wisconsin) |
Sunday | Oct. | 30 | |
Monday | Oct. | 31 |
NOVEMBER 2016
Day | Month | Date | Activity |
Tuesday | November | 1 | Class - 11:00 - 12:15 T R TC105 |
Wednesday | November | 2 | |
Thursday | November | 3 | Class - 11:00 - 12:15 T R TC105 |
Friday | November | 4 | HOA 6:30pm, Kloffkorn |
Saturday | November | 5 | Football (AWAY, Ohio State) |
Sunday | November | 6 | |
Monday | November | 7 | can't go> Morrill 428a 4-5 pm Phys Geog tas; instead 3:30 pm, Dr. Wienke; |
Tuesday | November | 8 | Class - 11:00 - 12:15 T R TC105 |
Wednesday | November | 9 | SNR Seminar Series 3:30pm |
Thursday | November | 10 | 8:35 am KLIN radio 479-1400; 438-6174: ; Class - 11:00 - 12:15 T R TC105; 6pm reception CFGPS |
Friday | November | 11 | Jeremy et al: 12:45pm NIC |
Saturday | November | 12 | Football, Minnesota 6:30pm |
Sunday | November | 13 | |
Monday | November | 14 | Sunroom, roof, skylight, outbuilding; Morrill 428a from 4-5 pm on Monday august 29, Phys Geog tas |
Tuesday | November | 15 | Class - 11:00 - 12:15 T R TC105; AMS Tuesday, November 15, 2016 2:00 PM-3:00 PM;
Host Access Code: 690653* |
Wednesday | November | 16 | Just a quick reminder of our Weatherfest call today scheduled for 12noon eastern time. SNR Seminar Series 3:30pm |
Thursday | November | 17 | Class - 11:00 - 12:15 T R TC105; 1pm Teleconference> The monthly North Central U.S. Climate Summary and Outlook Webinar will take place on Thursday, November 17th at 1pm CDT Click the link to join the webinar at the specified time and date: TO USE YOUR COMPUTER'S AUDIO: |
Friday | November | 18 | |
Saturday | November | 19 | Football (Maryland, 11am) |
Sunday | November | 20 | 2pm Gen |
Monday | November | 21 | Monday, 21 November at 2pm Eastern. AMS weatherfest, Dial in #: 866-939-8416, Participant Code: 9833561; ACS Monday, November 21, 2016 1:30 PM-3:00 PM; Mollie at 4pm |
Tuesday | November | 22 | Class - 11:00 - 12:15 T R TC105; Amelia shop |
Wednesday | November | 23 | Thanksgiving Break. Mollie shop |
Thursday | November | 24 | Thanksgiving Break |
Friday | November | 25 | Thanksgiving Break, Football (AWAY, Iowa) |
Saturday | November | 26 | |
Sunday | November | 27 | |
Monday | November | 28 | Morrill 428a from 4-5 pm, Phys Geog tas |
Tuesday | November | 29 | Class - 11:00 - 12:15 T R TC105; Dean's office Diana Pilson on November 29 at 1:00 in the Dean’s Office, 1223 Oldfather Hall; 2:30pm State farm Insurance |
Wednesday | November | 30 | 1:30pm eyes; 3:30 on the 30th TIAA, Andrew Welch, Office: 531-289-1379, andrew.welch@tiaa.org14th and Yankee Hill (8540 Executive Woods Drive). |
DECEMBER 2016
Day | Month | Date | Activity |
Thursday | December | 1 | Class - 11:00 - 12:15 T R TC105; Olivia LHS One Act play |
Friday | December | 2 | |
Saturday | December | 3 | |
Sunday | December | 4 | AK & Sammie |
Monday | December | 5 | Mollie Concerts 8th grade band starts at 6pm but Mollie is at 7:30pm |
Tuesday | December | 6 | Class - 11:00 - 12:15 T R TC105; Jessica 2:30pm |
Wednesday | December | 7 | Speakers Bureau. Carol Yoakum Family Resource Center at 4621 NW 48th Street, Lincoln, on Wednesday, December 7th, at 9:30 am. . NOON AMS |
Thursday | December | 8 | HOA 6:30pm |
Friday | December | 9 | Matt and Johnica |
Saturday | December | 10 | Mollie, Max, Sam shopping |
Sunday | December | 11 | |
Monday | December | 12 | NE SCIED Summit at Nebraska Innovation Campus (2021 Transformation Dr) on Monday, December 12, 2016 from 9am to 4 pm. MAX: 6 8pm concerts |
Tuesday | December | 13 | faculty meeting >Tuesday, December 13, 2016 1:30 PM-3:00 PM; |
Wednesday | December | 14 | Wednesday, December 14, 2016 10:00 AM-10:30 AM SNR social; Final Exam, 10-noon, TC 105; |
Thursday | December | 15 | Thijs Birthday; 1pm Teleconference>; Mollie Vocal Choir starts at 6:30, Mollie is at 7:15pm |
Friday | December | 16 | |
Saturday | December | 17 | Max birthday; 2 at Gen's house |
Sunday | December | 18 | Thijs? |
Monday | December | 19 | |
Tuesday | December | 20 | Mannheim Steamroller |
Wednesday | December | 21 | |
Thursday | December | 22 | |
Friday | December | 23 | LPS out of school |
Saturday | December | 24 | |
Sunday | December | 25 | |
Monday | December | 26 | |
Tuesday | December | 27 | |
Wednesday | December | 28 | |
Thursday | December | 29 | |
Friday | December | 30 | |
Saturday | December | 31 |
KLIN radio 8:35am CDST; 479-1400; 438-6174
JANUARY 2017
Day | Month | Date | |
Sunday | January | 1 | |
Monday | January | 2 | |
Tuesday | January | 3 | oma 9:30 Puente |
Wednesday | January | 4 | LPS starts; AMS 11am CST Planning meeting |
Thursday | January | 5 | HOA Kloeffkorn, 6:30pm |
Friday | January | 6 | |
Saturday | January | 7 | |
Sunday | January | 8 | |
Monday | January | 9 | UNL Spring Semester begins |
Tuesday | January | 10 | 11:00 Pella |
Wednesday | January | 11 | Mollie birthday |
Thursday | January | 12 | Susan birthday |
Friday | January | 13 | |
Saturday | January | 14 | |
Sunday | January | 15 | |
Monday | January | 16 | |
Tuesday | January | 17 | Amelia birthday; Jessica 1:00pm |
Wednesday | January | 18 | Faculty Meeting, Wednesday, January 18, 2017 1:30 PM-3:00 PM |
Thursday | January | 19 | Thu, Jan 19, 2017 1:00 PM - 2:00 PM CST Climate teleconference |
Friday | January | 20 | to AMS |
Saturday | January | 21 | AMS |
Sunday | January | 22 | AMS 10am Weatherfest committee meeting |
Monday | January | 23 | AMS |
Tuesday | January | 24 | AMS |
Wednesday | January | 25 | AMS Membership Committee Meeting on Wednesday, January 25 from 1030am-1230pm |
Thursday | January | 26 | AMS |
Friday | January | 27 | AMS |
Saturday | January | 28 | AMS- lv |
Sunday | January | 29 | |
Monday | January | 30 | |
Tuesday | January | 31 |
FEBRUARY 2017
Day | Month | Date | Activity |
Wednesday | February | 1 | HOA is Wednesday, February 1st, at 6:30 in the Kloefkorn School media room |
Thursday | February | 2 | Saline County Avr wx workshop planning |
Friday | February | 3 | |
Saturday | February | 4 | |
Sunday | February | 5 | |
Monday | February | 6 | |
Tuesday | February | 7 | |
Wednesday | February | 8 | 10:50am Pine Ridge Dental both |
Thursday | February | 9 | AMS Meeting Omaha |
Friday | February | 10 | |
Saturday | February | 11 | |
Sunday | February | 12 | |
Monday | February | 13 | |
Tuesday | February | 14 | Faculty Meeting, Tuesday, February 14, 2017 1:30 PM-3:00 PM |
Wednesday | February | 15 | Wednesday, February 15, 2017 10:00 AM-10:30 AM SNR Social; Pick up Mollie, on Wednesday, February 15 at 3:00pm; 7 PM at the Czech Village Community Building (the big building in the center of Czech Village) here in Wilber. |
Thursday | February | 16 | February 16: Genevieve; Thu, Feb 16, 2017 1:00 PM - 2:00 PM CST climate teleconference 1. Click the link to join the webinar at the specified time and date: MAX pick up 3:30pm in front of school, then at 4:30pm science fair |
Friday | February | 17 | 2:30 NIC logistics; Oma lunch with Sam/Max |
Saturday | February | 18 | Gen Omaha |
Sunday | February | 19 | Olivia and Gary birthday |
Monday | February | 20 | |
Tuesday | February | 21 | 1pm Lisa HyVee; 2pm Shawna |
Wednesday | February | 22 | 2pm Gen house |
Thursday | February | 23 | 8:35 am KLIN radio 479-1400; 438-6174; Mollie recital LUX, 6pm |
Friday | February | 24 | |
Saturday | February | 25 | |
Sunday | February | 26 | |
Monday | February | 27 | ACS 2:30-4:00pm HH 901 |
Tuesday | February | 28 | 11am Tammy from Pella (402-861-7927) |
MARCH 2017
Day | Month | Date | Activity |
Wednesday | March | 1 | |
Thursday | March | 2 | |
Friday | March | 3 | AK |
Saturday | March | 4 | |
Sunday | March | 5 | |
Monday | March | 6 | Monday March 6th at 10:00am. Our radio studio is 204 Ag Communications building; HOA 6:30pm, Kloefkorn |
Tuesday | March | 7 | 4pm Mollie |
Wednesday | March | 8 | LARC Presentation. 7:30pm |
Thursday | March | 9 | snow geese |
Friday | March | 10 | 11am OFH,
505p is great! Just call in to 402-325-7721 at that time. We don’t go on the air until after news is finished, around 508p, so that will give us enough time. Interview will be about 10-15 minutes. Thought we could talk about the extreme weather cycle we’ve been having (for example no snow in Chicago in Jan or Feb), whether global warming is a factor in that and also chat about Weatherfest. |
Saturday | March | 11 | |
Sunday | March | 12 | |
Monday | March | 13 | Mollie with Maddy |
Tuesday | March | 14 | |
Wednesday | March | 15 | Faculty Meeting, Wednesday, March 15, 2017 1:30 PM-3:00 PM; |
Thursday | March | 16 | Thu, Mar 16, 2017 1:00 PM - 2:00 PM CDT climate teleconference; 10:30am NIC Brooke and Michael 1. Click the link to join the webinar at the specified time and date: HAIR Jessica 5pm |
Friday | March | 17 | 10 Urology |
Saturday | March | 18 | |
Sunday | March | 19 | UNL Spring Break |
Monday | March | 20 | UNL Spring Break |
Tuesday | March | 21 | Mrs. Carolyn Dolezal; St. Peter’s 4th Grade Teacher; 4500 Duxhall Dr.; Lincoln, NE. 68516 Weather in the Classroom |
Wednesday | March | 22 | UNL Spring Break; Wednesday, March 22nd, 2017 starting at 7 PM at SALINE COUNTY EXTENSION OFFICE, 306 West 3rd in Wilber |
Thursday | March | 23 | UNL Spring Break |
Friday | March | 24 | UNL Spring Break |
Saturday | March | 25 | |
Sunday | March | 26 | |
Monday | March | 27 | |
Tuesday | March | 28 | OLLI: Weather and Climate Extremes in Nebraska; ACS Tuesday, March 28 from 1:00 to 2:30pm |
Wednesday | March | 29 | 4pm show the 29th 10/11 TV |
Thursday | March | 30 | Center for Great Plains Studies conference, NIC; Lied Center reception 10am Thursday, March 30, 2017 ; 10:00 AM coffee and pastries, followed by 10:30 AM program; Lied Center Main Stage Please enter through the Carson Theater entrance. |
Friday | March | 31 | 8:30 am in studio KLIN radio then at NIC |
APRIL 2017
Day | Month | Date | Activity |
Saturday | April | 1 | Weatherfest 2017 and storm spotter training; HOA cleanup |
Sunday | April | 2 | Oma birthday |
Monday | April | 3 | |
Tuesday | April | 4 | OLLI: Historic Nebraska Storms, 1:00-2:30; 3:15 Brad BY Farmer; Momix Opus Cactus |
Wednesday | April | 5 | UNL city campus union 10-11am. Merlin lunch; 12:30; EAS planning 6:30pm |
Thursday | April | 6 | VHHOA board meeting will be held April 6, 2017, with the doors open at 6:30, meeting at 7:00 |
Friday | April | 7 | |
Saturday | April | 8 | anniversary; FERMI Lab |
Sunday | April | 9 | |
Monday | April | 10 | |
Tuesday | April | 11 | 11:00am, Don Wilhite; OLLI: 1:00-2:30 Nebraska Tornadoes; BJ final meeting Tuesday, April 11, at 7 PM at the check village Community Room |
Wednesday | April | 12 | Wednesday, April 12, 2017 12:00 PM-1:00 PM SNR Spring Picnic; Emma's birthday |
Thursday | April | 13 | Mollie |
Friday | April | 14 | |
Saturday | April | 15 | Saline Svr wx; Spring Game |
Sunday | April | 16 | |
Monday | April | 17 | |
Tuesday | April | 18 | Faculty Meeting-can't attend, 1:00 PM-2:30 PM; OLLI: Thunderstorms, lightning, flooding Mollie 4pm; Emma 7pm |
Wednesday | April | 19 | garage; 4pm Pat |
Thursday | April | 20 | Thursday: 10:00-11:00 Geography Chair interview, 1223A Oldfather Hall; Extension 1-3pm, HH 901; Geography Chair 3-4pm, 1207 Oldfather Hall 1-2 can't make it Climate teleconference; Mollie 4pm |
Friday | April | 21 | 10:00am Dan L; 11:30 pm NEB 150 interview; 1:30-2:30 Manter Hall 409 Geog. Chair; Dan Leathers Stout lecture 3:30pm |
Saturday | April | 22 | |
Sunday | April | 23 | |
Monday | April | 24 | Weather camp planning on Monday, April 24th at 3:30 pm in Bessey 105 take Max Concert, Scott MS, Gen ATL, |
Tuesday | April | 25 | OLLI: 1:00-2:30: Hail Storm; Mollie 4pm?; Gen return 9pm |
Wednesday | April | 26 | Pella Install |
Thursday | April | 27 | Pella Install; |
Friday | April | 28 | Spring Semester classes end; Bailey Library 9:30-10:30; ACS?; 2pm Forsberg |
Saturday | April | 29 | |
Sunday | April | 30 | |
MAY 2017
Day | Month | Date | Activity | ||||||||||
Monday | May | 1 | Out of office until August 17; HOA board meeting: May 1, 2017, at 6:30, in the Library Media room. Please enter the building through the South entrance. | ||||||||||
Tuesday | May | 2 | OLLI: 1:00-2:30:Climate Change, Nebraska END of Course | ||||||||||
Wednesday | May | 3 | CFGPS 2017 Fellows Lunch! BJ Fictum, Legends Claytonia, 6:30pm |
||||||||||
Thursday | May | 4 | Mollie COncert | ||||||||||
Friday | May | 5 | Speakers Bureau
Length of Presentation: 35 min w/ Q & A to follow; Number in Attendance: 25 retired, church members; Additional Notes: you are welcome to join them for lunch at 11:45, with your presentation to follow about 12:15 |
||||||||||
Saturday | May | 6 | |||||||||||
Sunday | May | 7 | |||||||||||
Monday | May | 8 | |||||||||||
Tuesday | May | 9 | Mollie 8:15pm Presidentail award | ||||||||||
Wednesday | May | 10 | Faculty Meeting, Wednesday, May 10, 2017 1:30 PM-3:00 PM | ||||||||||
Thursday | May | 11 | Sam's birthday (2008); Our last performance will be at the LPS Concert Band Festival at Scott MS (2200 Pine Lake). This was originally incorrectly listed as LSW. We will perform at 6:20 pm in the multi-purpose room and warm-up at 6:00 in rm 202. I will ask students to arrive no later than 5:45. We will wear our band shirts and khaki/brown slacks. The gathering area for cases will be 8th Pod A. | ||||||||||
Friday | May | 12 | |||||||||||
Saturday | May | 13 | Mollie Adventureland | ||||||||||
Sunday | May | 14 | |||||||||||
Monday | May | 15 | |||||||||||
Tuesday | May | 16 | |||||||||||
Wednesday | May | 17 | |||||||||||
Thursday | May | 18 | Mollie Choir concert 7pm | ||||||||||
Friday | May | 19 | |||||||||||
Saturday | May | 20 | |||||||||||
Sunday | May | 21 | Johnica/Matt 4pm- 2020 Smith Street | ||||||||||
Monday | May | 22 | Speakers Bureau
Length of Presentation: 30 min w/ Q & A to follow Number in Attendance: 40, Lincoln Credit Union employees Additional Notes: You are welcome to join them for dinner at 6:00, with your presentation to begin at 7:00 |
||||||||||
Tuesday | May | 23 | |||||||||||
Wednesday | May | 24 | |||||||||||
Thursday | May | 25 | |||||||||||
Friday | May | 26 | |||||||||||
Saturday | May | 27 | |||||||||||
Sunday | May | 28 | Olivia Graduation Pinnacle Bank Arena | ||||||||||
Monday | May | 29 | |||||||||||
Tuesday | May | 30 | |||||||||||
Wednesday | May | 31 |
JUNE 2017
Day | Month | Date | Activity |
Thursday | June | 1 | Matilda |
Friday | June | 2 | |
Saturday | June | 3 | |
Sunday | June | 4 | |
Monday | June | 5 | |
Tuesday | June | 6 | 9:30 am Dr. Puente OMA MS |
Wednesday | June | 7 | |
Thursday | June | 8 | |
Friday | June | 9 | |
Saturday | June | 10 | |
Sunday | June | 11 | Weather Camp |
Monday | June | 12 | Weather Camp |
Tuesday | June | 13 | Weather Camp |
Wednesday | June | 14 | Weather Camp |
Thursday | June | 15 | Weather Camp |
Friday | June | 16 | Weather Camp |
Saturday | June | 17 | |
Sunday | June | 18 | |
Monday | June | 19 | |
Tuesday | June | 20 | |
Wednesday | June | 21 | |
Thursday | June | 22 | |
Friday | June | 23 | |
Saturday | June | 24 | |
Sunday | June | 25 | |
Monday | June | 26 | AMS -AC |
Tuesday | June | 27 | AMS -AC |
Wednesday | June | 28 | AMS -AC; AASC |
Thursday | June | 29 | AASC |
Friday | June | 30 | AASC |
JULY 2017
Day | Month | Date | Activity |
Saturday | July | 1 | |
Sunday | July | 2 | |
Monday | July | 3 | |
Tuesday | July | 4 | |
Wednesday | July | 5 | |
Thursday | July | 6 | |
Friday | July | 7 | |
Saturday | July | 8 | |
Sunday | July | 9 | |
Monday | July | 10 | |
Tuesday | July | 11 | |
Wednesday | July | 12 | |
Thursday | July | 13 | |
Friday | July | 14 | |
Saturday | July | 15 | |
Sunday | July | 16 | |
Monday | July | 17 | |
Tuesday | July | 18 | |
Wednesday | July | 19 | |
Thursday | July | 20 | |
Friday | July | 21 | |
Saturday | July | 22 | |
Sunday | July | 23 | |
Monday | July | 24 | |
Tuesday | July | 25 | |
Wednesday | July | 26 | |
Thursday | July | 27 | |
Friday | July | 28 | |
Saturday | July | 29 | |
Sunday | July | 30 | |
Monday | July | 31 |
AUGUST 2017
Day | Month | Date | Activity |
Tuesday | August | 1 | |
Wednesday | August | 2 | |
Thursday | August | 3 | |
Friday | August | 4 | |
Saturday | August | 5 | |
Sunday | August | 6 | |
Monday | August | 7 | |
Tuesday | August | 8 | |
Wednesday | August | 9 | |
Thursday | August | 10 | |
Friday | August | 11 | |
Saturday | August | 12 | |
Sunday | August | 13 | |
Monday | August | 14 | |
Tuesday | August | 15 | |
Wednesday | August | 16 | Dental, 9:40am Edgewood |
Thursday | August | 17 | |
Friday | August | 18 | |
Saturday | August | 19 | |
Sunday | August | 20 | |
Monday | August | 21 | Fall semester begins. Eclipse Begins: Mon, Aug 21, 2017 at 11:37 am; Maximum: Mon, Aug 21, 2017 at 1:03 pm; Ends: Mon, Aug 21, 2017 at 2:29 pm; Duration: 2 hours, 53 minutes |
Tuesday | August | 22 | Geog 155 |
Wednesday | August | 23 | |
Thursday | August | 24 | |
Friday | August | 25 | |
Saturday | August | 26 | |
Sunday | August | 27 | |
Monday | August | 28 | |
Tuesday | August | 29 | |
Wednesday | August | 30 | |
Thursday | August | 31 |
“May 9, 2016: The day the Storms Chased the Storm Chaser”
