The average August 2010 Lincoln temperature was 78.1 F which was "warmer than normal"
Previous Month (August 2010 Lincoln Climate Data)
Year 2010 Precipitation (in inches)
compared to normal: red above normal, blue below normal2.53 | 3.70 | 9.90 | 5.83 | ||||||||||
NEW: UNL Climate Corner Blog: http://snrclimatecorner.blogspot.com/
Top Ten Wettest Lincoln, NE, Summers (June 1-August 31): Rank Value Ending Date 7 18.52 8/31/1910 8 18.23 8/31/1900 9 18.19 8/31/1982
10 18.19
8/31/1951 |
Top Ten Wettest Lincoln, NE, June 1-September 1): Rank Value Ending Date 1 24.53 9/ 1/1902 2 22.65 9/ 1/1993 3 22.16 9/ 1/1908 4 21.07 9/ 1/2010 5 18.83 9/ 1/1967 6 18.82 9/ 1/1891 7 18.52 9/ 1/1910 8 18.29 9/ 1/1951 9 18.23 9/ 1/1900 10 18.19 9/ 1/1982 |
ALL September 2010 high temperatures of 90 F or higher are in RED.
September | 2010 | PREC |
MAX |
MIN |
MAX |
MIN |
MEAN |
|||||||
Wed. | Sept. 1 | 82 | 66 | 74 | +4 | 2.53 | 9 | |||||||
Thurs. | Sept. 2 | 74 | 57 | 66 | -5 | T | 1 | |||||||
Fri. | Sept. 3 | 75 | 49 | 62 | -9 | 0.00 | 0 | |||||||
Sat. | Sept. 4 | 80 | 45 | 63 | -7 | 0.00 | 0 | |||||||
Sun. | Sept. 5 | 90 | 60 | 75 | +5 | 0.00 | 10 | |||||||
Mon. | Sept. 6 | 91 | 53 | 72 | +3 | T | 7 | |||||||
Tue. | Sept. 7 | 79 | 49 | 64 | -5 | 0.00 | 0 | |||||||
Wed. | Sept. 8 | 78 | 50 | 64 | -5 | 0.00 | 0 | |||||||
Thurs. | Sept. 9 | 77 | 65 | 71 | -5 | 0.01 | 6 | |||||||
Fri. | Sept. 10 | 72 | 61 | 67 | -1 | 0.03 | 2 | |||||||
Sat. | Sept. 11 | 82 | 49 | 66 | -2 | 0.00 | 1 | |||||||
Sun. | Sept. 12 | 92 | 53 | 73 | +6 | 0.00 | 8 | |||||||
Mon. | Sept. 13 | 86 | 60 | 73 | +6 | 0.27 | 8 | |||||||
Tue. | Sept. 14 | 84 | 55 | 70 | +3 | 0.00 | 5 | |||||||
Wed. | Sept. 15 | 84 | 63 | 74 | +8 | 0.02 | 9 | |||||||
Thurs. | Sept. 16 | 67 | 55 | 61 | -5 | 0.00 | 0 | |||||||
Fri. | Sept. 17 | 86 | 54 | 70 | +5 | 0.00 | 5 | |||||||
Sat. | Sept. 18 | 67 | 49 | 58 | -7 | T | 7 | |||||||
Sun. | Sept. 19 | |||||||||||||
Mon. | Sept. 20 | |||||||||||||
Tue. | Sept. 21 | |||||||||||||
Wed. | Sept. 22 | |||||||||||||
Thurs. | Sept. 23 | |||||||||||||
Fri. | Sept. 24 | |||||||||||||
Sat. | Sept. 25 | |||||||||||||
Sun. | Sept. 26 | |||||||||||||
Mon. | Sept. 27 | |||||||||||||
Tue. | Sept. 28 | |||||||||||||
Wed. | Sept. 29 | |||||||||||||
Thurs. | Sept. 30 | |||||||||||||
Sept. | 2010 | |||||||||||||
TOTAL | 2.86 | |||||||||||||
AVERAGE | ||||||||||||||
NORMAL | ||||||||||||||
DEPARTURE |
Hottest recorded September temperature, 106 F September 2, 2000 and September 1, 1922. Coldest recorded September temperature, 26 F, September 29, 1984. Earliest ever first snowfall, September 28, 1985, 0.8 inches. AVERAGE AND
TOTAL are SEPTEMBER 2010. |
Applied Climate Science
School of Natural Resources