LAST MONTH: September 2009 Lincoln Data
Climate News:
Year 2009 Precipitation (in inches)
Compared to Normal (RED is above normal and
BLUE is below normal)
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
TOTAL
2009
0.38
0.64
0.18
1.52
1.17
6.18
1.84
3.20
1.25
0.67
.
.
17.03
NORMAL
0.67
0.66
2.21
2.9
4.23
3.51
3.54
3.35
2.92
1.94
1.58
0.86
28.37
October | 2009 | MAX | MIN | MEAN | DEP | PCPN | REC | REC | REC | HDD | CDD | AVG | AVG | AVG | Snow |
PREC | MAX | MIN | MAX | MIN | Mean | ||||||||||
Thursday | Oct. 1 | 67 | 50 | 59 | -1 | 0.02 | 1.65 | 94 | 27 | 6 | 0 | 74 | 47 | 60 | |
Friday | Oct. 2 | 55 | 46 | 51 | -9 | T | 1.28 | 94 | 28 | 14 | 0 | 73 | 46 | 60 | |
Saturday | Oct. 3 | 59 | 32 | 46 | -13 | 0.00 | 2.10 | 96 | 27 | 19 | 0 | 73 | 46 | 59 | |
Sunday | Oct. 4 | 62 | 29 | 46 | -13 | 0.00 | 1.20 | 93 | 29 | 19 | 0 | 72 | 46 | 59 | |
Monday | Oct. 5 | 66 | 46 | 56 | -3 | 0.42 | 0.89 | 98 | 28 | 9 | 0 | 72 | 45 | 59 | |
Tuesday | Oct. 6 | 56 | 34 | 45 | -13 | 0.06 | 1.01 | 93 | 24 | 20 | 0 | 72 | 45 | 58 | |
Wednesday | Oct. 7 | 73 | 33 | 53 | -5 | 0.00 | 1.18 | 90 | 20 | 12 | 0 | 71 | 44 | 58 | |
Thursday | Oct. 8 | 53 | 41 | 47 | -10 | 0.08 | 1.79 | 90 | 17 | 18 | 0 | 71 | 44 | 57 | |
Friday | Oct. 9 | 55 | 33 | 44 | -13 | T | 1.73 | 90 | 18 | 21 | 0 | 70 | 43 | 57 | |
Saturday | Oct. 10 | 38 | 27 | 33 | -23 | 0.09 | 2.26 | 91 | 24 | 32 | 0 | 70 | 43 | 56 | 1.2 |
Sunday | Oct. 11 | 40 | 32 | 36 | -20 | T | 2.74 | 89 | 21 | 29 | 0 | 69 | 43 | 56 | |
Monday | Oct. 12 | 2.59 | 93 | 21 | 69 | 42 | 56 | ||||||||
Tuesday | Oct. 13 | 1.13 | 92 | 22 | 68 | 42 | 55 | ||||||||
Wednesday | Oct. 14 | 0.86 | 91 | 24 | 68 | 41 | 55 | ||||||||
Thursday | Oct. 15 | 1.12 | 91 | 22 | 67 | 41 | 54 | ||||||||
Friday | Oct. 16 | 1.74 | 88 | 21 | 67 | 40 | 54 | ||||||||
Saturday | Oct. 17 | 1.18 | 85 | 15 | 66 | 40 | 53 | ||||||||
Sunday | Oct. 18 | 1.27 | 87 | 21 | 66 | 40 | 53 | ||||||||
Monday | Oct. 19 | 1.02 | 88 | 12 | 65 | 39 | 52 | ||||||||
Tuesday | Oct. 20 | 0.46 | 90 | 18 | 65 | 39 | 52 | ||||||||
Wednesday | Oct. 21 | 0.75 | 89 | 20 | 64 | 38 | 51 | ||||||||
Thursday | Oct. 22 | 2.01 | 89 | 19 | 64 | 38 | 51 | ||||||||
Friday | Oct. 23 | 1.18 | 84 | 20 | 63 | 37 | 50 | ||||||||
Saturday | Oct. 24 | 0.85 | 89 | 17 | 62 | 37 | 50 | ||||||||
Sunday | Oct. 25 | 2.19 | 89 | 15 | 62 | 36 | 49 | ||||||||
Monday | Oct. 26 | 1.57 | 86 | 19 | 61 | 36 | 49 | ||||||||
Tuesday | Oct. 27 | 0.97 | 89 | 8 | 61 | 36 | 48 | ||||||||
Wednesday | Oct. 28 | 1.56 | 84 | 10 | 60 | 35 | 48 | ||||||||
Thursday | Oct. 29 | 1.98 | 87 | 9 | 59 | 35 | 47 | ||||||||
Friday | Oct. 30 | 4.07 | 83 | 3 | 59 | 34 | 47 | ||||||||
Saturday | Oct. 31 | 2.07 | 83 | 11 | 58 | 34 | 46 | ||||||||
TOTAL | 0.67 | 1.2 | |||||||||||||
Average | |||||||||||||||
Normal | 66.5 | 40.4 | 53.5 | 1.94 | 377 | 12 | 0.7 | ||||||||
Departure | |||||||||||||||
October | 2009 | MAX | MIN | MEAN | DEP | PCPN | REC | REC | REC | HDD | CDD | AVG | AVG | AVG | Snow |
PREC | MAX | MIN | MAX | MIN | Mean |
AVERAGE AND TOTAL are OCTOBER 2009.
NORMAL (Norm) is the 1971-2000 Standard normal. MAX = Observed Maximum and MIN = Observed Minimum temperatures. MEAN = Observed Mean Daily temperature. DEP = DEPARTURE is OCTOBER 2009 Average measured against 1971-2000 normals. PCPN = Observed daily precipitation (midnight to midnight, CST). REC PREC = Record daily precipitation amount for the day REC MAX = Record maximum temperature. REC MIN = Record Minimum temperature. HDD = heating degree day units (base of 65 degrees). CDD = cooling degree day units (base of 65 degrees). AVG MAX = Daily Normal High Temperature (1971-2000 normals). AVG MIN = Daily Normal Low Temperature (1971-2000 normals). AVG MEAN = Daily Normal Mean Temperature (1971-2000 normals). |
University of Nebraska-Lincoln Applied Climate Sciences Group School of Natural Resources |