CLICK HERE for a graph showing first 90 F or higher each year since 1887. |
Monthly Global Temperature Anomalies, Year 2009 |
March 2009 Lincoln Temperatures Compared to Normal |
April 1, 2008 - March 31, 2009 Lincoln Temperatures Compared to Normal |
Year 2009 Precipitation
(in inches)
compared to normal: red above
normal, blue below
normal
1.52 | . | . | . | ||||||||||
Day | PREC |
MAX |
MIN |
MAX |
MIN |
Mean |
||||||||
Friday | ||||||||||||||
Saturday | ||||||||||||||
Sunday | ||||||||||||||
Monday | ||||||||||||||
Tuesday | ||||||||||||||
Wednesday | ||||||||||||||
Thursday | ||||||||||||||
Friday | ||||||||||||||
Saturday | ||||||||||||||
Sunday | ||||||||||||||
Monday | ||||||||||||||
Tuesday | ||||||||||||||
Wednesday | ||||||||||||||
Thursday | ||||||||||||||
Friday | ||||||||||||||
Saturday | ||||||||||||||
Sunday | ||||||||||||||
Monday | ||||||||||||||
Tuesday | ||||||||||||||
Wednesday | ||||||||||||||
Thursday | ||||||||||||||
Friday | ||||||||||||||
Saturday | ||||||||||||||
Sunday | ||||||||||||||
Monday | ||||||||||||||
Tuesday | ||||||||||||||
Wednesday | ||||||||||||||
Thursday | ||||||||||||||
Friday | ||||||||||||||
Saturday | ||||||||||||||
Sunday | ||||||||||||||
Warmest recorded MAY temperature, 104 F, May 30, 1934. Coldest recorded MAY temperature, 24 F, May 1, 1994. Most MAY Snowfall: 3.0 inches, May 3-4, 1967. AVERAGE AND
TOTAL are MAY 2009. |