Also See Our May 2008 Photo Gallery AND And See Our Spring Photo Gallery One and Spring Photo Gallery Two
Lincoln Live Weather Watching Web Cams
Year 2008 Precipitation (in inches): compared to normal: red above normal, blue below normal
3.80 | 3.09 | - | - | ||||||||||
Day | PREC |
MAX |
MIN |
MAX |
MIN |
Mean |
||||||||
Thursday | ||||||||||||||
Friday | 54 | 43 | 49 | -8 | 0.25 | |||||||||
Saturday | ||||||||||||||
Sunday | ||||||||||||||
Monday | ||||||||||||||
Tuesday | ||||||||||||||
Wednesday | ||||||||||||||
Thursday | ||||||||||||||
Friday | ||||||||||||||
Saturday | ||||||||||||||
Sunday | ||||||||||||||
Monday | ||||||||||||||
Tuesday | ||||||||||||||
Wednesday | ||||||||||||||
Thursday | ||||||||||||||
Friday | ||||||||||||||
Saturday | ||||||||||||||
Sunday | ||||||||||||||
Monday | ||||||||||||||
Tuesday | ||||||||||||||
Wednesday | ||||||||||||||
Thursday | ||||||||||||||
Friday | ||||||||||||||
Saturday | ||||||||||||||
Sunday | ||||||||||||||
Monday | ||||||||||||||
Tuesday | ||||||||||||||
Wednesday | ||||||||||||||
Thursday | ||||||||||||||
Friday | ||||||||||||||
Saturday | ||||||||||||||
Warmest recorded MAY temperature, 104 F, May 30, 1934. Coldest recorded MAY temperature, 24 F, May 1, 1994. Most MAY Snowfall: 3.0 inches, May 3-4, 1967. Lincoln, NE, Monthly Snowfall 2007-08
AVERAGE AND
TOTAL are MAY 2008. |