THE TOP TEN HOTTEST AND COLDEST
MONTHS AND YEARS

For Lincoln, Nebraska, 1887-to present
(all values are degrees Fahrenheit)
NOTE:  If there is a tie for Rank #10, there are more than 10 years included

 

 

All of the data on this page are from the official NWS data archives for Lincoln, NE

Additional data for Lincoln, NE can be found at the HPRCC web site.

 

 

JANUARY Average Temperatures
HOTTEST COLDEST
YEAR  TEMP. RANK . YEAR  TEMP. RANK
2006 36.7 1 1940 6.4 1
1933 36.7 1 1979 7.2 2
1939 34.8 3 1888 8.3 3
1992 34.4 4 1978 9.9 4
1931 34.0 5 1982 11.9 5
1990 33.8 6 1912 12.2 6
1923 33.6 7 1918 12.7 7
1989 33.5 8 1977 13.0 8
1919 32.9 9 1937 13.2 9
1921 32.7 10 1936 14.0 10
1986 32.6 10      
 
FEBRUARY Average Temperatures
HOTTEST COLDEST
YEAR  TEMP. RANK . YEAR  TEMP. RANK
1930 41.6 1 1936* 8.2 1
1954 40.5 2 1979 13.0 2
1931 38.1 3 1978 13.1 3
1992* 37.7 4   1899 14.1 4
1991 37.6 5 1905 16.1 5
1999 37.3 6 1989 16.3 6
1987 37.2 7 1887 18.9 7
1926 36.9 8 1900 19.1 8
1976* 36.8 9   1929 19.2 9
1921 36.4 10 1975 20.1 10
February 1936, 1976, and 1992 have 29 days (i.e.  Leap Years)
 
MARCH Average Temperatures
HOTTEST COLDEST
YEAR  TEMP. RANK . YEAR  TEMP. RANK
1910 53.4 1 1960 24.9 1
1946 50.3 2 1912 26.4 2
2007 48.0 3 1965 26.7 3
1918 46.7 4 1899 27.7 4
1945 46.1 5 1906 28.6 5
1968 46.0 6 1891 29.1 6
1938 46.0 7 1915 29.3 7
1905 46.0 7 1888 29.9 8
1986 45.8 9 1944 30.4 9
1921 45.6 10 1975 30.6 10
 
APRIL Average Temperatures
HOTTEST COLDEST
YEAR  TEMP. RANK . YEAR  TEMP. RANK
1955  59.5 1 1907  43.5 1
1925  59.5 1 1920  44.0 2
1915  59.3 3 1944  44.6 3
1981  58.7 4 1997  45.1 4
1895  57.3 5 1983  45.3 5
1896  57.1 6 1904  45.5 6
1946  57.0 7 1950  45.9 7
1977  56.6 8 1951  46.0 8
1948  56.3 9 1909  46.4 9
1910  55.8 10 1953  46.6 10
 
MAY Average Temperatures
HOTTEST COLDEST
YEAR  TEMP. RANK . YEAR  TEMP. RANK
1934  71.9 1 1892  53.7 1
1962  70.3 2 1935  55.7 2
1939  69.6 3 1924  55.7 3
1977  68.4 4 1945  56.3 4
1970  68.3 5 1907  56.3 5
1936  68.2 6 1995  56.6 6
1918  68.0 7 1917  56.7 7
1964  67.9 8 1954  56.9 8
1988  67.6 9 1888  57.3 9
1987  67.3 10 1947  57.4 10
 
JUNE Average Temperatures
HOTTEST COLDEST
YEAR  TEMP. RANK . YEAR  TEMP. RANK
1933  80.4 1 1945  64.7 1
1934  79.8 2 1951  65.9 2
1953  78.8 3 1903  66.5 3
1952  78.7 4 1982  66.7 4
1911  78.7 4 1928  66.8 5
1931  78.4 6 1902  66.9 6
1971  78.0 7   1915  67.2 7
1988  77.8 8 1916  67.8 8
2002 77.7 9 1904  67.8 8
1963 77.5 10 1947  68.2 10
 
JULY Average Temperatures
HOTTEST COLDEST
YEAR  TEMP. RANK . YEAR  TEMP. RANK
1936  87.9 1 1891  71.1 1
1934  86.7 2 1950  71.6 2
1901  85.4 3 1915  71.7 3
1935  85.0 4 1906  72.4 4
1974  83.8 5   1905  72.5 5
1955 
83.3 6 1994  72.6 6
1930  82.8 7 2009  72.6 6
1957  82.3 8   1904  72.7 8
1980  82.2 9 1992  72.8 9
1954  82.2 9 1924  72.9 10
1919  82.2 9      
 
AUGUST Average Temperatures
HOTTEST COLDEST
YEAR  TEMP. RANK . YEAR  TEMP. RANK
1937  84.3 1 1915  67.9 1
1947  84.0 2 1927  69.8 2
1983  83.4 3 1992  70.2 3
1936  83.2 4 1950  70.2 4
1913  82.6 5 1974  70.7 5
1959  81.0 6   1986  71.0 6
1918  80.9 7 1890  71.2 7
1955  80.7 8 1985  71.3 8
1938  80.2 9 1893  71.3 8
1909  80.1 10 1891  71.4 10
 
SEPTEMBER Average Temperatures
HOTTEST COLDEST
YEAR  TEMP. RANK . YEAR  TEMP. RANK
1897 74.8 1 1993  59.9 1
1931 74.6 2 1965  60.0 2
1939 73.0 3 1974  60.9 3
1922 72.2 4 1951  60.9 3
1895 72.0 5 1949  61.1 5
1954 71.5 6 1975  61.6 6
1936 71.5 6 1902  61.6 6
1933 71.5 6 1896  61.9 8
1998 71.3 9 1918  62.1 9
1938 71.3 9 2003  62.3 10
1921 71.3 9        
 
OCTOBER Average Temperatures
HOTTEST COLDEST
YEAR  TEMP. RANK . YEAR  TEMP. RANK
1963  65.5 1 1925  42.8 1
1938  64.4 2   2009 46.2 2
1947  63.6 3 1917  46.5 3
1956  62.0 4 2002 46.7 4
1924  61.8 5 1976 47.2 5
1900  61.6 6 1987 48.4 6
1940  61.3 7 1972 49.0 7
1920  60.5 8 1898 49.7 8
1934  60.2 9 1887 50.0 9
1899  59.5 10 1919 50.1 10
 
NOVEMBER Average Temperatures
HOTTEST COLDEST
YEAR  TEMP. RANK . YEAR  TEMP. RANK
2001 48.4 1 1985 29.0 1
1999 46.6 2 1896 31.2 2
1899 46.6 3 1991 31.7 3
1913 46.4 4 1976 32.1 4
1963 46.1 5 2000 32.2 5
1949 45.5 6 1996 32.6 6
1954 45.2 7 1911 33.5 7
1917 44.9 8 1992 33.8 8
1914 44.8 9 1955 34.3 9
1990 44.7 10 1929 34.3 9
1898 34.3 9
 
DECEMBER Average Temperatures
HOTTEST COLDEST
YEAR  TEMP. RANK . YEAR  TEMP. RANK
1889 38.6 1 1983 8.1 1
1931 37.0 2 1909 15.2 2
1896 37.0 2 2000 15.7 3
1957 36.9 4 1914 18.1 4
1965 36.2 5 1924 18.5 5
1939 36.0 6 1917 18.6 6
1959 35.8 7 1989 19.0 7
1923 35.1 8 2009 19.7 8
1956 34.5 9 1919 20.4 9
1891 34.5 9 1927 20.6 10
 
ANNUAL Average Temperatures
HOTTEST COLDEST
YEAR  TEMP. RANK . YEAR  TEMP. RANK
1934 55.7 1 1978 47.8 1
1931 55.7 1 1951 48.0 2
1921 55.5 3 1993 48.3 3
1939 55.2 4 1996 48.7 4
1938 55.2 4 1950 48.7 5
1933 54.3 6 1979 48.8 5
1987 54.2 7 1887 49.1 7
1953 54.0 8 1985 49.2 8
2006 53.8 9 1917 49.2 9
1956 53.7 10 1982 49.3 10
1954 53.7 10        
1946 53.7 10        


 

Applied Climate Science 
School of Natural Resources