Courtesy of the NWS, Omaha/Valley, Nebraska
December was a snowy month with several locations reporting twice or in the case of Topeka and Kansas City, three times their normal December snowfall amounts.
| Location | 2007 (inches) | Normal (inches) | Most Since |
| Omaha | 9.2 | 5.5 | 2000 |
| Lincoln | 8.9 | 5.7 | 2000 |
| Norfolk | 14.1 | 6.0 | 1978 |
| Des Moines | 14.1 | 7.7 | |
| Sioux City | 12.2 | 6.3 | |
| North Platte | 9.9 | 4.4 | |
| Grand Island | 9.0 | 6.6 | |
| Topeka | 16.5 | 4.8 | |
| Kansas City | 16.6 | 5.0 |
