Also see our new photo gallery
Lincoln Live Weather Watching Web Cams
NEW: Lincoln Cold Waves
|
Saturday, March 29, 2008. Central Plains Severe Weather Symposium and family Weatherfest. Event Website: Click Here |
Lincoln, NE, Monthly Snowfall 2007-08
All minimum temperatures that are 0 F or colder are in BLUE
PREC |
MAX |
MIN |
MAX |
MIN |
MEAN |
|||||||||
| 38 | 18 | 28 | +4 | 0.00 | 37 | |||||||||
| 39 | 18 | 29 | +4 | 0.07 | 36 | |||||||||
| 36 | 32 | 34 | +9 | 0.00 | 31 | |||||||||
| 33 | 19 | 26 | +1 | 0.32 | 39 | |||||||||
| 24 | 5 | 15 | -11 | 0.01 | 50 | 0.1 | ||||||||
| 32 | 6 | 19 | -7 | 0.00 | 46 | |||||||||
| 43 | 15 | 29 | +3 | 0.00 | 36 | |||||||||
| 40 | 15 | 28 | +2 | T | 37 | T | ||||||||
| 16 | 8 | 12 | -15 | T | 53 | T | ||||||||
| 20 | 7 | 17 | -10 | T | 48 | T | ||||||||
| 21 | 9 | 15 | -12 | 0.00 | 50 | |||||||||
| 47 | 13 | 30 | +2 | 0.00 | 35 | |||||||||
| 39 | 9 | 24 | -4 | T | 41 | T | ||||||||
| 32 | 7 | 20 | -8 | 0.00 | 45 | |||||||||
|
44 |
16 | 30 | +1 | 0.00 | 35 | |||||||||
| 42 | 31 | 37 | +8 | T | 28 | T | ||||||||
| 29 | 11 | 20 | -9 | 0.00 | 45 | |||||||||
| 46 | 7 | 27 | -3 | 0.00 | 38 | |||||||||
| 15 | -3 | 6 | -24 | 0.00 | 59 | |||||||||
| 20 | 8 | 14 | -16 | 0.00 | 51 | |||||||||
| 41 | 7 | 24 | -7 | 0.00 | 41 | |||||||||
| 50 | 17 | 34 | +3 | 0.00 | 31 | |||||||||
| 55 | 25 | 40 | +9 | 0.00 | 25 | |||||||||
| 42 | 23 | 33 | +1 | 0.11 | 32 | 0.2 | ||||||||
| 32 | 19 | 26 | -6 | 0.00 | 39 | |||||||||
| 46 | 16 | 31 | -2 | 0.00 | 34 | |||||||||
| 46 | 33 | 40 | +7 | 25 | ||||||||||
| Friday 02/29/08 | 51 | 29 | 40 | +7 | 0.00 | 0.60 | 83 | -3 | 25 | 0 | 44 | 22 | 33 | |
| 1138 | 5.1 | |||||||||||||
| 36.5 | 14.6 | 25.6 | ||||||||||||
| -2.8 | -2.7 | -2.7 | -0.11 | +63 | -0.6 |
Warmest recorded FEBRUARY temperature, Leap Years: 83 F, February 29, 1972. Non-Leap Years: 79 F, Feb. 26, 1896 and Feb. 28, 1972.
Coldest recorded FEBRUARY temperature, -26 F, Feb. 11, 1899
& Feb. 13, 1905. AVERAGE AND
TOTAL are FEBRUARY 2008. |